General
Features | ProSmart Inverter Motor Quick Wash 28 Automatic water recognition |
Product Type | Washing Machine |
Dimensions & Weight
Depth | 54.6 cm |
Door Opening Angle | 170˚ |
Height | 84.5 cm |
Shipping Depth | 56.5 cm |
Shipping Height | 88.5 cm |
Shipping Weight | 65 kg |
Shipping Width | 65 cm |
Size of Porthole | 34 cm |
Weight | 64 kg |
Width | 60 cm |
Design Elements
Built-in Water Heater | Yes |
Colour | White |
Colour Group | White |
Efficiency & Standard
Certifications & Standards | CE_VDE_UKCA |
Energy Efficiency Class | B |
Power Consumption | 2200 W |
Quick Wash Time | 14 min |
Spin Speed | 1200 |
Spinning Efficiency Class | B |
Display
Display Screen Type | LED |
Product Type
Product Category Group | White Goods |
Additional Information
Warranty/Guarantee | 1 Year Labour + 10 Year Parts Warranty |
Warranty Redemption Information | Register the appliance within 90 days of purchase to receive a 10 year parts guarantee at https://www.beko.co.uk/register |
Installation Guide
Installation Type | Freestanding |
Water Supply | Cold |
Programmes & Functions
Add Laundry Feature | Yes |
Control Type | Dial |
No. of Programmes | 15 |
Start Delay Option | Yes |
Steam Function | Yes |
Temperature Control | Yes |
Delay Timer | Yes - 24hrs |
Load & Capacity
Load Capacity | 8 kg |
White Goods Features
Automatic Load Recognition | Yes |
Digital Inverter Motor | ProSmart Inverter Motor |
Height Adjustment | Yes |
Quick Wash Option | Yes |
Spin Performance Class | B |
Safety Features
Child Lock | Yes |
Out of Balance Protection | Yes |
General
Features | ProSmart Inverter Motor Quick Wash 28 Automatic water recognition |
Product Type | Washing Machine |
Dimensions & Weight
Depth | 54.6 cm |
Door Opening Angle | 170˚ |
Height | 84.5 cm |
Shipping Depth | 56.5 cm |
Shipping Height | 88.5 cm |
Shipping Weight | 65 kg |
Shipping Width | 65 cm |
Size of Porthole | 34 cm |
Weight | 64 kg |
Width | 60 cm |
Design Elements
Built-in Water Heater | Yes |
Colour | White |
Colour Group | White |
Efficiency & Standard
Certifications & Standards | CE_VDE_UKCA |
Energy Efficiency Class | B |
Power Consumption | 2200 W |
Quick Wash Time | 14 min |
Spin Speed | 1200 |
Spinning Efficiency Class | B |
Display
Display Screen Type | LED |
Product Type
Product Category Group | White Goods |
Additional Information
Warranty/Guarantee | 1 Year Labour + 10 Year Parts Warranty |
Warranty Redemption Information | Register the appliance within 90 days of purchase to receive a 10 year parts guarantee at https://www.beko.co.uk/register |
Installation Guide
Installation Type | Freestanding |
Water Supply | Cold |
Programmes & Functions
Add Laundry Feature | Yes |
Control Type | Dial |
No. of Programmes | 15 |
Start Delay Option | Yes |
Steam Function | Yes |
Temperature Control | Yes |
Delay Timer | Yes - 24hrs |
Load & Capacity
Load Capacity | 8 kg |
White Goods Features
Automatic Load Recognition | Yes |
Digital Inverter Motor | ProSmart Inverter Motor |
Height Adjustment | Yes |
Quick Wash Option | Yes |
Spin Performance Class | B |
Safety Features
Child Lock | Yes |
Out of Balance Protection | Yes |